Property Attributes
- ID#7053391
- TypeSingle Family
- Listing Status Active
- CountyRICE
- CityFaribault
- AreaCoopers Add
- NeighborhoodCoopers Add
- Zip55021
- StyleSingle Family
- Year Built1944
- Price$ 290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2128
- Lot Size0.136 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Amazing opportunity to own this beautiful, move-in ready rambler positioned on a corner lot – only available due to out-of-state relocation! Experience significant peace of mind for YEARS to come: Siding, metal roof, windows, concrete driveway + pad, and mechanicals all replaced in 2022. So you can focus on making meaningful quality of life custom upgrades on your wishlist from day one! Nearly 2,200 finished square feet, 4 bedrooms, 2 bathrooms, and a truly convenient fully enclosed breezeway connecting the house + 2-car garage provide the space and functionality you need. The breezeway could double as your peaceful sunroom, cozy sitting/reading area, or practical pet station/mudroom/multipurpose space! Head inside through the garage, breezeway, or front door where you’ll find a comfortable, spacious main level layout offering three bedrooms with hardwood floors and a full bathroom, plus reclaimed cedar countertops and stainless steel appliances in the kitchen. Head to the finished basement where you’ll find a fourth bedroom (or maybe your office, hobby, storage room!) and a second bathroom. This outstanding property is notably just down the road from Historic Downtown, Shattuck-St. Mary’s, Academy for the Deaf and Blind, and also within minutes from I-35, MN-60, River Bend Nature Center, and much more!
| Price History | |
|---|---|
| 9/24/2026 | Listed $290,000 |
General Features
| Living Area | 2128 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Metal |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1944 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Rice |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Coopers Add |
| Full Baths | 1 |
| Directions | From I-35,take exit to MN-60 and head NW. Turn left onto 3rd St NE. Turn right onto 3rd Ave NE. Turn left onto 2nd St NE. Turn left onto 5th Ave NE,house is on the left. |
| City | Faribault |
| High School District | Faribault |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,Other,Porch,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Faribault |
Interior Features
| Basement | Egress Window(s),Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1064 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1064 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 400 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
| Water Source | City Water/Connected |
| Lot Size Area | 0.136 |
| Building Area Total | 2128 |
| Lot Dimensions | 85x70 |
| Waterfront Y/N | No |
| Foundation Area | 1064 |
| Road Frontage Type | City Street,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool