Property Attributes
- ID#7113293
- TypeSingle Family
- Listing Status Active
- CountySTEELE
- CityOwatonna
- AreaBrooktree # 2
- NeighborhoodBrooktree # 2
- Zip55060
- StyleSingle Family
- Year Built1982
- Taxes$ 4336
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2351
- Lot Size0.468 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
More space than meets the eye! This 4 bedroom ranch home offers a comfortable layout with room for everyday living, entertaining, and plenty of storage. The main level features an eat-in kitchen with oak cabinetry, a separate dining area for larger gatherings, and a welcoming living room. Three bedrooms are also located on the main level, including a spacious primary bedroom with a private ¾ bath. Head downstairs for even more living space with a family room, fourth bedroom, office area, and abundant storage. Outside, the covered back porch and deck create a great place to relax, entertain, or simply enjoy the oversized lot. This well-loved home offers a practical layout, generous space, and plenty of potential to make it your own. Come take a look, you may be surprised by just how much this home has to offer!
| Price History | |
|---|---|
| 7/23/2026 | Listed $335,000 |
| 8/13/2026 | 3$325,000 |
General Features
| Living Area | 2351 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1982 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Steele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Brooktree # 2 |
| Full Baths | 1 |
| Directions | From Rose St,take Crestview Ln North. Property will be on the corner of Crestview Ln and Braemar Place. |
| City | Owatonna |
| High School District | Owatonna |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4336 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Washer/Dryer Hookup |
| PostalCity | Owatonna |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1500 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 851 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 676 |
Exterior Features
| Parking Features | Attached Garage,Concrete |
|---|---|
| Lot Features | Corner Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.468 |
| Building Area Total | 3000 |
| Lot Dimensions | 170 x 120 |
| Waterfront Y/N | No |
| Foundation Area | 1500 |
| Road Frontage Type | City Street,Curbs,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Heartland - Northfield are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.