Property Attributes
- ID#7147078
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityBurnsville
- AreaLeisure Estates 4th Add
- NeighborhoodLeisure Estates 4th Add
- Zip55337
- StyleSingle Family
- Year Built1969
- Taxes$ 4042
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1921
- Lot Size0.311 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Updates abound! New flooring throughout main, hallway and stairways - owners opened up main floor to huge open concept main level family room is perfect for family gatherings! New lighting throughout! The four season porch off the kitchen / dining area is your cozy oasis all year round. Up the new hardwood stairs you'll find 3 bedrooms with a pass-through full bathroom to the primary bedroom. Two bright bedrooms are just across the hall. Downstairs there’s a bright family room with an impressive stone fireplace. The 4th bedroom and additional bathroom round out that level, and there’s an ample storage room with laundry one more level down. Professional landscaping was recently done as was painting and scraping of popcorn ceilings. Close to shops in Burnsville, a short drive to 35 W and a quick walk to Vista View Park & nature trails. Welcome home to this Burnsville Beauty!
| Price History | |
|---|---|
| 9/23/2026 | Listed $420,000 |
General Features
| Living Area | 1921 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Freezer,Microwave,Refrigerator,Wall Oven,Washer |
| Garage Spaces | 2 |
| Year Built | 1969 |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Leisure Estates 4th Add |
| Full Baths | 2 |
| Directions | 35W to Burnsville Parkway to Girard Ave S |
| City | Burnsville |
| High School District | Burnsville-Eagan-Savage |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4042 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Washer/Dryer Hookup |
| PostalCity | Burnsville |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Storage Space |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1396 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 525 |
| Total Baths | 2 |
| Bath Desc | Full Primary,Full Basement,Primary Walk-Thru |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 621 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt |
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.311 |
| Building Area Total | 1751 |
| Lot Dimensions | 60x68x95x115x130 |
| Waterfront Y/N | No |
| Foundation Area | 1226 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Heartland - Northfield are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.