Property Attributes
- ID#7148697
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaWoodbury 1st Add
- NeighborhoodWoodbury 1st Add
- Zip55044
- StyleSingle Family
- Year Built1986
- Taxes$ 4254
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1647
- Lot Size0.316 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this charming 4-bedroom, 2-bath home tucked away on a peaceful cul-de-sac, offering a great balance of quiet neighborhood living and everyday convenience. Enjoy being just minutes from Cherry View Elementary, Cherryview Park, Lake Marion, Antlers Park & Beach, shopping, dining, and everyday amenities. The home offers comfortable living spaces, spacious bedrooms, and a finished lower level with plenty of room for recreation, guests, a home office, or additional living needs. Enjoy the peace and privacy of the cul-de-sac while still being close to the lakes, parks, trails, and everything Lakeville has to offer. A wonderful opportunity to make this home your own!
| Price History | |
|---|---|
| 9/24/2026 | Listed $389,900 |
General Features
| Living Area | 1647 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | Outdoor |
| Year Built | 1986 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Woodbury 1st Add |
| Full Baths | 1 |
| Directions | From I-35E,exit and go east on CR-46. Turn right onto Highview Ave,left onto 172nd St,then left onto Hershey Court. |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4254 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/6f721a49-ec6b-4469-8538-2432bd9d3eef?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Lakeville |
Interior Features
| Basement | Finished,Sump Basket |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 823 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 824 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 506 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water - In Street |
| Lot Size Area | 0.316 |
| Building Area Total | 2153 |
| Lot Dimensions | 119x145 |
| Waterfront Y/N | No |
| Foundation Area | 1723 |
| Road Frontage Type | Cul De Sac |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Heartland - Northfield are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.