Property Attributes
- ID#7148727
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityBelle Plaine
- AreaWildflower Ridge Sub #2
- NeighborhoodWildflower Ridge Sub #2
- Zip56011
- StyleSingle Family
- Year Built2003
- Taxes$ 5538
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2164
- Lot Size0.24 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Take a look at this well-cared for 3 BR, 2 Bath split entry home with a lower level that walks out to a meticulous and very green backyard (in-ground sprinkler system). Brand new roof in 2021 and new siding in 2022. New water heater and new carpet installed in the entire upper level this past week. The 3 car garage is heated. Open floor plan with vaulted ceilings. Rear lot patio. New railings/spindles installed on the deck. Large playset in the backyard to stay with the new owner.
| Price History | |
|---|---|
| 9/23/2026 | Listed $370,000 |
General Features
| Living Area | 2164 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Year Built | 2003 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Wildflower Ridge Sub #2 |
| Full Baths | 1 |
| Directions | Hwy 169 to Maridian Ave (Co Rd 3),N to Commerce Dr,W on Commerce to Enterprise Dr,S back to Meridian Ave,S to E Orchard St,S to Chestnut Street to home on the right. |
| City | Belle Plaine |
| High School District | Belle Plaine |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5538 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Belle Plaine |
Interior Features
| Basement | Block,Drain Tiled,Finished,Full,Sump Basket,Sump Pump,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1146 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1018 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath,Separate Tub & Shower |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 680 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Heated Garage,Insulated Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.24 |
| Building Area Total | 2284 |
| Lot Dimensions | 71x139x74x141 |
| Waterfront Y/N | No |
| Foundation Area | 1138 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Heartland - Northfield are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.